Description
Biological Safety Cabinet Class I , Model: BSC-I-1300, Work Surface Height : 750 mm, Sound Emission : ≤62 dB(A), Illumination : ≥900 Lux, Airflow Velocity : 0.2–0.5 m/s, Speed adjustable, Perform everyday applications safely and efficiently with this easy-to-order Biological Safety Cabinet Class I
| Model | BSC-I-1100 | BSC-I-1300 | BSC-I-1600 | BSC-I-1900 |
|---|---|---|---|---|
| External Size (W×D×H) mm | 1050×710×1850 | 1320×710×1850 | 1625×710×1850 | 1930×710×1850 |
| Internal Size (W×D×H) mm | 950×615×625 | 1220×615×625 | 1525×615×625 | 1830×615×625 |
| Work Surface Height | 750 mm | 750 mm | 750 mm | 750 mm |
| Airflow Velocity | 0.2–0.5 m/s | 0.2–0.5 m/s | 0.2–0.5 m/s | 0.2–0.5 m/s |
| HEPA Filter Efficiency | >99.995% (0.3µm) | Same | Same | Same |
| Cleanliness Level | ISO Class 5 (Class 100) | Same | Same | Same |
| Control System | Microprocessor LCD Display | Same | Same | Same |
| Front Window | UV-resistant tempered glass | Same | Same | Same |
| Work Surface | 304 Stainless Steel | Same | Same | Same |
| UV Lamp | 20W×1 | 30W×1 | 30W×1 | 20W×2 |
| Illumination | ≥900 Lux | ≥900 Lux | ≥900 Lux | ≥900 Lux |
| Noise Level | ≤62 dB(A) | ≤62 dB(A) | ≤62 dB(A) | ≤62 dB(A) |
| Power Supply | 220V±10%, 50/60Hz | Same | Same | Same |
| Power Consumption | 155W | 285W | 285W | 300W |
| Standard Accessories | Base Stand, LED, UV Lamp, Socket | Same | Same | Same |
| Optional | Water Tap, Gas Tap | Same | Same | Same |







Reviews
There are no reviews yet.