“79-1 MAGNETIC STIRRER with hot plate” has been added to your cart. View cart
LEICA TOTAL STATION TS 07 Best Price in BD
৳ 1,450,000.00 Original price was: ৳ 1,450,000.00.৳ 1,400,000.00Current price is: ৳ 1,400,000.00.
... people are viewing this right now
| Viva TS07 Total Station | |||
| ANGULAR MEASUREMENT | |||
| Accuracy 1 Hz and V | Absolute, continuous, diametrical | 1’’ (0.3 mgon), 2’’ (0.6 mgon), 3’’ (1 mgon), 5’’ (1.5 mgon) |
|
| DISTANCE MEASUREMENT | |||
| Range 2 | Prism (GPR1, GPH1P) 3 Non-Prism / Any surface 4 |
1.5m to 3500m R500: 1.5m to >500m, R1000: 1.5m to >1000m |
|
| Accuracy / Measurement time | Single (prism) 2,5 Single (any surface) 2,4,5,6 |
1mm + 1.5ppm / typically 2.4s 2mm + 2ppm / typically 3s | |
| Laser dot size | At 50m | 8mm x 20mm | |
| Measurement technology | System analyser | Coaxial, visible red laser | |
| IMAGING | |||
| Overview camera | Sensor Field of view Frame rate |
5 megapixel CMOS sensor 19.4° Up to 20 frames per second |
|
| AUTOMATIC AIMING – ATRplus | |||
| Target aiming range2 / Target locking range2 | Circular prism (GPR1, GPH1P) 360° prism (GRZ4, GRZ122) | 1500m / 1000m 1000m / 1000m |
|
| Accuracy 1,2 / Measurement time | ATRplus angle accuracy Hz, V | 1’’ (0.3 mgon), 2’’ (0.6 mgon), 3’’ (1 mgon), 5’’ (1.5 mgon) / typically 3-4s |
|
| POWERSEARCH | |||
| Range / Search time | 360° prism (GRZ4, GRZ122) | 300m / typically 5s | |
| GUIDE LIGHT (EGL) | |||
| Working range / Accuracy | 5–150m / typically 5cm @ 100m | ||
| GENERAL | |||
| Field software | Leica Captivate with apps | ||
| Display and keyboard | 5″ (inch), WVGA, colour, touch, face I standard / face II optional | 37 keys, illumination | |
| Processor | TI OMAP4430 1GHz Dual-core ARM® Cortex™ A9 MPCore™ | Operating system – Windows EC7 | |
| Power management | Exchangeable Lithium-Ion battery | Operating time 5–8 h | |
| Data storage | Internal memory Memory card | 2 GB SD card 1 GB or 8 GB |
|
| Interfaces | RS232, USB, Blue tooth®, WLAN | ||
| Weight | Total station including battery | 5.3 – 6kg | |
| Environmental specifications | Working temperature range Dust / Water (IEC 60529) / Humidity |
–20°C to +50°C IP55 / 95%, non-condensing |
|
Category: Survey Equipment
Close
Categories
- Analytical Balance
- Anemometer
- Artificial Models
- Batteries
- Biology Lab Materials
- Cable and Wires
- Chemical & Reagents
- Chemistry Lab Materials
- Civil Equipment
- Distilled Waters
- Edu. Lab Materials
- Electric Tools & Tester
- Filter Papers
- Floor and Platform Scale
- Garments & Textiles Testing
- Gas Detector & Manometer
- GSM Instruments
- Gym and Fitness Equipment
- Health & Safety
- Kitchen & Top Loading
- Laboratory Equipment
- Medical Equipment
- Soil Equipment
- Survey Equipment
- Uncategorized






