| Model | Langry RH225-B |
| Type | Digital Rebound Hammer (NDT) |
| Sensor Type | Electromagnetic — high precision |
| Display | OLED — high contrast, outdoor readable |
| Impact Energy | 2.207 Nm |
| Measurement Range | 10–60 MPa |
| Strength Grade Output | C20, C25, C30, C35, C40+ |
| Data Storage | Automatic — stores multiple test series |
| Connectivity | Bluetooth — printer & mobile device |
| Plunger Diameter | 16mm |
| Testing Surface | Hardened concrete, mortar, stone |
| Operating Temperature | 0°C to +50°C |
| Weight | Approx. 1.2kg |
| Includes | Calibration anvil, grinding stone, carrying case, user manual |
| Standard | GB/T 9138, EN 12504-2, ASTM C805 |









There are no reviews yet.